Antibiotics & Antibacterial Products
Sr No. |
Composition |
Packing |
|---|---|---|
| 1 | Amoxicillin 500 Mg+Clavulanic Acid 125 Mg Tablet | 10×10 Alu-Alu Or 10×6 Alu-Alu |
| 2 | Cefixime 200 Mg+Clavulanic Acid 125 Mg Tablet | 10×10 Alu-Alu Or 10×6 Alu-Alu |
| 3 | Cefpodoxime 200 Mg+Clavulanic Acid 125 Mg Tablet | 10×10 Alu-Alu Or 10×6 Alu-Alu |
| 4 | Amoxycillin -250 Mg/500 Mg Capsules | 10×10 Alu Alu |
| 5 | Artemeether 80 Mg & Lumefantrine 480 Mg Tablets | 10×6 Blister |
| 6 | Azithromycin 250mg/500 mg Tablets | 10×6 Blister/10×3 Blister |
| 7 | Cefdinir-300 Mg Capsules | 10×10 Blister |
| 8 | Cefixime- 50 Mg/100 Mg/200 Mg Tablets | 10×10 Alu Alu |
| 9 | Cefixime-200mg+Ofloxacin-200mg Tablets | 10×10 Alu Alu |
| 10 | Cefpodoxime Proxetil-100mg/200 mg Tablets | 10×10 Alu Alu |
| 11 | Cefpodoxime Proxetil-200mg+ Ofloxacin-200mg Tablets | 10×10 Alu Alu |
| 12 | Cefuroxime Axetil-250 Mg/500 Mg Tablets | 10×10 Alu Alu |
| 13 | Cephalexin 250 Mg Tablets | 10×10 Alu Alu |
| 14 | Ciprofloxacin-500mg Tablets | 10×10 Blister |
| 15 | Clarithromycin 250 Mg/500 Mg Tablets | 10×10 Alu Alu |
| 16 | Feropenam 200mg/300mg Tablets | 10×10 Alu Alu |
| 17 | Flavoxate Hydrochloride 200 Mg Tablets | 10×10 Alu Alu |
| 18 | Flavoxate Hydrochloride 200 Mg & Ofloxacin 200 Mg Tablets | 10×10 Alu Alu |
| 19 | Levofloxacin-500mg/750mg Tablets | 10×10 Alu Alu |
| 20 | Linezolid 600 Mg + Lactic Acid 60 Million Tablets | 10×10 Alu Alu |
| 21 | Linezolid 600 Mg Tablets | 10×10 Alu Alu |
| 22 | Ofloxacin 200mg/400mg Tablets | 10×10 Blister |
| 23 | Ofloxacin 200mg + Ornidazole-500mg Tablets | 10×10 Alu Alu |
| 24 | Pancreatin 192 Mg + Bile Constituent 25 Mg + Activated Dimethicone 40 Mg Tablets | 10×10 Alu Alu |
| 25 | Roxithromycin 150 Mg Tablets | 10×10 Alu Alu |
| 26 | Sparfloxacin 200 Mg Tablets | 10×10 Alu Alu |
| 27 | Sultamicillin Tosylate 375 Mg/750mg Tablets | 10×10 Alu Alu |
| 28 | Thrimethorprim 160 Mg + Sulphamethoxazole 800 Mg Tablets | 10×10 Alu Alu |
| 29 | Thrimethorprim 80 Mg + Sulphamethoxazole 400 Mg Tablets | 10×10 Alu Alu |
