Gynec Product
Sr No. |
Composition |
Packing |
|---|---|---|
| 1 | Dehydroepiandrosterone 75 mg Tablet | 10×10 |
| 2 | Dehydroepiandrosterone 75 MG + Folic acid 4.5 MG | 10×10 |
| 3 | Dehydroepiandrosterone SR 75 MG+Folic acid 4.5 mg+Cholecalciferol(Vit D3) 3000 IU | 10×10 |
| 4 | Dehydroepiandrosterone 75 MG+Melatonin 3 MG + Vitamin D3 | 10×10 |
| 5 | Megestrol Acetate 40 mg/160 mg Tablet | 10×10 |
| 6 | Mifepristone & Misoprostol Tablet Kit | 1 Kit |
| 7 | Letrozole 2.5 mg Tablet | 1×5 Blister |
| 8 | Levonorgestrel 1.5 mg Pill Tablet | 5x1x1 Blister |
| 9 | Levonorgestrel 0.15 mg+Ethinyloesradoil 0.03 mg | 1×21 Blister |
| 10 | Norethisterone 5 mg Tablet | 10×10 Blister |
| 11 | Norethisterone Acetate 10 mg/15 mg CR Tablet | 10×10 |
| 12 | Allylestrenol 5 mg Tablet | 10×10 |
| 13 | Medroxyprogesterone Acetate 10 mg Tablet | 10×10 |
| 14 | Progesterone – 100 mg/200 mg/300 mg Soft Gel Capsules | 10×10 |
| 15 | Progesterone – 100 mg/200 mg/300 mg SR Tablet | 10×10 |
| 16 | Clomiphene Citrate 50 mg+Co-Ezyme Q10 50 mg Tablet | 10×10 |
| 17 | Ferrous Ascorbate+Folic acid +Zinc | 10×10 |
| 18 | Ferrous Ascorbate+Folic acid Susp | 200 ml |
| 19 | Calcitriol 0.25 mcg + Calcium Carbonate IP 500 Mg (Eq. To Elemental Calcium 200 mg) + Zinc 7.5 mg (Softgel) | 10×10 |
| 20 | L-methylfolate calcium Eq to Eq. to l- methylfolate 5 mg+Methylcobalamin 1500 mcg+Pyridoxol-5- phosphate 0.5 mg Tablet | 10×10 |
| 21 | Isoxsuprine Hcl 10mg/20 mg/40 mg tablets | 10×10 |
| 22 | Carbonyl Iron 100mg,Zinc 22.5mg,Folic 1.5mg, Vit C 50mg Capsules | 10×10 |
| 23 | Carbonyl Iron 120mg,Folic acid 0.5mcg & Zinc Sulphate Monohydrate 22.5mg Capsules | 10×10 |
| 24 | Folic Acid-5 mg Tablet | 10×10 |
| 25 | Doxylamine Succinate 20 mg+Pyridoxine Hcl 20 mg+ Folic acid 5 mg Tablet | 10×10 |
| 26 | Desogestrel Bp 0.15 Mg & Ethinylestradiol Ip 0.02 Mg Tablets | 10x1x21 |
| 27 | Desogestrel Bp 0.15 Mg & Ethinylestradiol Ip 0.03 Mg Tablets | 10x1x21 |
| 28 | NORGESTEROL 0.5 Mg & Ethinylestradiol Ip 0.03 Mg Tablets | 10x1x21 |
| 29 | DINOGEST 2 MG & Ethinylestradiol Ip 0.03 Mg Tablets | 10x1x21 |
| 30 | DIENOGEST 2 MG TABLETS | 10x1x21 |
| 31 | Levonorgestrel I.P 0.25 Mg & Ethinyloestradiol I.P 0.05 Mg | 10x1x21 |
| 32 | Levonorgestrel Ip 0.15 Mg & Ethinylestradiol Ip 0.03 Mg | 10x1x21 |
| 33 | Ethinylestradiol IP 30 mcg & Cyproteron Acetate 2 mg Tablets | 10x1x21 |
| 34 | Drospirenone Ip 3 Mg & Ethinylestradiol Ip 0.03 Mg Tablets | 10x1x21 |
| 35 | MISOPROSTOL 200 MCG TABLET | 10×10 |
| 36 | Levonorgestrel Tablets I.P 1.5 mg (Coated) | 10×10 |
| 37 | MEDOXYPROGESTERONE 10 MG | 10×10 |
| 38 | Dehydroepiandrosterone tablets 75mg | 10×10 |
| 39 | ALLYLESTRENOL 5 MG TABLET | 10×10 |
